|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 681 seats to the National Assembly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnout |
68.74 / 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview[]
Results[]
Overall[]
| Summary of the August 4618 National Assembly election results | |||||||
| Parties and coalitions | Popular vote | Seats | |||||
|---|---|---|---|---|---|---|---|
| Votes | % | ±pp | ± | Total | +/− | ||
| Socialists & Democrats | 10,555,525 | 20.51 | -8.97 | -3,048,133 | 141 | -61 | |
| Natural Law League | 9,524,610 | 18.51 | New | New | 129 | +129 | |
| National Conservative Party | 9,185,970 | 17.85 | -7.13 | -2,342,929 | 119 | -48 | |
| Communist Party of Istalia | 8,210,795 | 15.96 | +8.27 | +4,663,202 | 111 | +56 | |
| National Alliance for the Empire | 7,105,566 | 13.81 | -7.21 | -2,592,208 | 90 | -50 | |
| Left Bloc | 6,871,429 | 13.35 | -3.48 | -895,509 | 91 | -26 | |
| Parties with less than 1.0% of the vote | — | 0 | 0 | |||
|---|---|---|---|---|---|---|
| — | 0 | ±0 | ||||
| Votes cast / turnout | |||||
| Registered voters | |||||
Regional Governments[]
The following table lists party control in provinces. Gains for a party are highlighted in that party's colour.
| Province | Previous control | New control | ||
|---|---|---|---|---|
| Mezzodiurno | National Conservative Party (PCN) | Natural Law League (LG) | ||
| Padagna | Socialists and Democrats (S&D) | Communist Party (PCI) | ||
| Sarregna | National Conservative Party (PCN) | National Conservative Party (PCN) | ||
| Silicia | Socialists and Democrats (S&D) | Socialists and Democrats (S&D) | ||
| Trivendito | Left Bloc (BdS) | Natural Law League (LG) | ||
Summary by region[]
Mezzodiurno[]
Mezzodiurnan Assembly after the election.
| List | Votes | % | Seats | |
|---|---|---|---|---|
| Natural Law League | 2,506,553 | 21.82 | 30 / 136 | |
| Socialists & Democrats | 2,434,699 | 21.20 | 29 / 136 | |
| National Conservative Party | 2,416,249 | 21.04 | 29 / 136 | |
| National Alliance for the Empire | 1,891,482 | 16.47 | 22 / 136 | |
| Communist Party | 1,350,357 | 11.76 | 16 / 136 | |
| Left Bloc | 886,709 | 7.72 | 10 / 136 | |
| Others | 0 / 136 | |||
| Votes cast / turnout | 11,486,049 | |||
| Government | ||||
Padagna[]
Padagnan Assembly after the election.
| List | Votes | % | Seats | |
|---|---|---|---|---|
| Communist Party of Istalia | 2,463,595 | 27.89 | 38 / 136 | |
| Socialists & Democrats | 2,327,946 | 26.36 | 36 / 136 | |
| Left Bloc | 1,181,097 | 13.37 | 18 / 136 | |
| National Conservative Party | 1,157,200 | 13.10 | 18 / 136 | |
| National Alliance for the Empire | 859,248 | 9.73 | 13 / 136 | |
| Natural Law League | 842,678 | 9.54 | 13 / 136 | |
| Others | 0 / 136 | |||
| Votes cast / turnout | 8,831,764 | |||
| Government | PCI+S&D+BdS (92/136) | |||
Sarregna[]
Sarregnan Assembly after the election.
| List | Votes | % | Seats | |
|---|---|---|---|---|
| National Conservative Party | 2,699,795 | 23.96 | 33 / 137 | |
| Natural Law League | 2,479,889 | 22.01 | 30 / 137 | |
| National Alliance for the Empire | 2,282,161 | 20.25 | 28 / 136 | |
| Left Bloc | 1,359,564 | 12.06 | 16 / 137 | |
| Communist Party of Istalia | 1,235,615 | 10.96 | 15 / 137 | |
| Socialists & Democrats | 1,212,431 | 10.76 | 15 / 137 | |
| Others | 0 / 137 | |||
| Votes cast / turnout | 11,269,455 | |||
| Government | PNC+LG+ANI (91/137) | |||
Silicia[]
Silician Assembly after the election.
| List | Votes | % | Seats | |
|---|---|---|---|---|
| Socialists & Democrats | 3,199,112 | 26.73 | 37 / 136 | |
| Left Bloc | 2,123,358 | 17.74 | 24 / 136 | |
| Communist Party of Istalia | 1,964,638 | 16.41 | 22 / 136 | |
| National Conservative Party | 1,715,915 | 14.33 | 19 / 136 | |
| National Alliance for the Empire | 1,497,629 | 12.51 | 17 / 136 | |
| Natural Law League | 1,469,524 | 12.28 | 17 / 136 | |
| Others | 0 / 136 | |||
| Votes cast / turnout | 11,970,176 | |||
| Government | S&D+BdS +PCI(83/136) | |||
Trivendito[]
Trivenditan Assembly after the election.
| List | Votes | % | Seats | |
|---|---|---|---|---|
| Natural Law League | 2,225,966 | 28.19 | 39 / 136 | |
| Socialists & Democrats | 1,381,337 | 17.49 | 24 / 136 | |
| Left Bloc | 1,320,701 | 16.73 | 23 / 136 | |
| National Conservative Party | 1,196,811 | 15.16 | 20 / 136 | |
| Communist Party of Istalia | 1,196,590 | 15.15 | 20 / 136 | |
| National Alliance for the Empire | 575,046 | 7.28 | 10 / 136 | |
| Others | 0 / 150 | |||
| Votes cast / turnout | 7,896,451 | |||
| Government | LG+PNC+ANI (69/136) | |||
Aftermath[]
After the elections, Il Blocco announced a referendum within its militants to decide on whether to continue in the current coalition government with Communists and Socialists [1]. The militants decided to support the coalition between both parties but sending Il Blocco to the opposition. However, the dissolution of the Communist Party leaded to a caretaker government until early elections were called in April 4621.



